No Translation
Home
Steam
Facebook
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1281 Silverinis 1 155 11 19 0.57 3 2478 Sec.
1282 Nightas 1 155 11 14 0.78 5 1 h.
1283 Tuzas 1 155 10 20 0.50 3 13 h.
1284 - PaKiP 1 155 12 9 1.33 4 1253 Sec.
1285 ˢᵉᶰᵖᵃᶤa 1 155 8 9 0.88 5 1 h.
1286 IIIIIIIIII 1 155 14 30 0.46 5 4 h.
1287 my is ... 1 154 12 13 0.92 6 1531 Sec.
1288 Moda 1 154 19 20 0.95 6 1 h.
1289 -Hantsas* 1 154 13 37 0.35 4 12 h.
1290 (ぶァぶ) 1 153 8 19 0.42 2 12 h.
1291 Moon_Black 1 153 14 32 0.43 12 2567 Sec.
1292 Kujo 1 152 15 16 0.93 12 2433 Sec.
1293 pochta3573867 1 152 10 2 5.00 10 292 Sec.
1294 ☣dangerous mickro... 1 151 11 14 0.78 5 1848 Sec.
1295 EXkapitonas 1 151 8 12 0.66 1 987 Sec.
1296 † KXRAM † 1 151 12 16 0.75 6 2 h.
1297 er. 1 150 11 8 1.37 2 888 Sec.
1298 Klebonas 1 150 6 13 0.46 4 2053 Sec.
1299 Wa1rran. 1 149 9 7 1.28 4 3 h.
1300 txz 1 149 10 5 2.00 6 2097 Sec.
1301 Product of goat m... 1 148 11 5 2.20 2 715 Sec.
1302 ZR33X 1 148 10 11 0.90 7 1202 Sec.
1303 Z377415H4#ClashGG 1 147 9 6 1.50 5 714 Sec.
1304 pos 1 147 9 8 1.12 7 1687 Sec.
1305 Orter 1 147 12 11 1.09 9 18 h.
1306 mirk avarijoje du... 1 146 8 4 2.00 4 716 Sec.
1307 xxnx 1 145 7 7 1.00 4 809 Sec.
1308 Retro_Drive 1 144 9 8 1.12 4 1708 Sec.
1309 bendu 1 144 11 18 0.61 6 1 h.
1310 eimutisjankauskas... 1 144 9 39 0.23 4 1 h.
1311 紫苑 1 144 9 11 0.81 3 3526 Sec.
1312 i was here 1 144 11 10 1.10 0 1603 Sec.
1313 sdp interlude 1 142 12 15 0.80 8 1685 Sec.
1314 Vaicius 1 142 12 10 1.20 5 7 h.
1315 Palybomu arma 1 142 31 73 0.42 14 2 h.
1316 Deiwisss 1 141 12 21 0.57 7 6 h.
1317 Somm:) 1 141 31 83 0.37 4 29 h.
1318 Jokse 1 141 9 11 0.81 3 1223 Sec.
1319 TrapHydra 1 141 12 34 0.35 2 3502 Sec.
1320 go hvh? 1 141 10 1 10.00 6 448 Sec.
1321 kauke 1 140 13 49 0.26 3 3 h.
1322 michaljordan 1 140 13 18 0.72 5 1 h.
1323 Bebriokas 1 140 13 10 1.30 4 2 h.
1324 lukfanta 1 140 13 56 0.23 7 1 h.
1325 ? 1 140 16 54 0.29 5 2 h.
1326 perlas 1 139 14 26 0.53 5 1 h.
1327 batman peek :) 1 139 9 33 0.27 3 1 h.
1328 thebronke 1 139 15 18 0.83 3 5 h.
1329 Bl1tz 1 139 13 28 0.46 1 2846 Sec.
1330 Ninja 1 138 6 16 0.37 1 1776 Sec.
1331 $?...B0TuS...?$ 1 138 7 7 1.00 6 13 h.
1332 artur 1 138 8 23 0.34 2 23 h.
1333 Tenota 1 138 7 15 0.46 0 1881 Sec.
1334 TASKIUKAS 1 138 12 18 0.66 6 2357 Sec.
1335 Walter White 1 137 7 8 0.87 0 863 Sec.
1336 pauLo 1 137 9 12 0.75 6 1096 Sec.
1337 ??? 1 137 22 53 0.41 11 1 h.
1338 mdst 1 136 11 9 1.22 7 2 h.
1339 AnglE 1 136 9 14 0.64 3 1292 Sec.
1340 Auris 1 136 43 85 0.50 19 3 h.
1341 Yep 1 136 8 11 0.72 5 1406 Sec.
1342 gennyS 1 135 8 8 1.00 4 23 h.
1343 ALFA 101 1 135 12 14 0.85 2 775 Sec.
1344 Dark1 1 135 10 5 2.00 6 1643 Sec.
1345 bD 1 134 12 15 0.80 6 2260 Sec.
1346 Veteranas 1 134 19 14 1.35 4 6 h.
1347 Krymas 1 134 11 20 0.55 5 2690 Sec.
1348 Stumbras| 1 134 35 136 0.25 5 7 h.
1349 Ingram4th 1 133 6 9 0.66 3 1216 Sec.
1350 eR- 1 133 20 40 0.50 13 9 h.
1351 Džesis 1 133 10 21 0.47 2 2271 Sec.
1352 Asthma* 1 133 8 1 8.00 2 223 Sec.
1353 Karolis G 1 131 11 15 0.73 6 10 h.
1354 dekndenl 1 131 6 1 6.00 5 242 Sec.
1355 patrulis 1 130 12 10 1.20 5 1247 Sec.
1356 nemokuzaist 1 130 7 5 1.40 5 680 Sec.
1357 Mazis 1 130 18 39 0.46 8 1 h.
1358 die_room 1 130 9 11 0.81 4 1301 Sec.
1359 feza 1 130 7 15 0.46 5 8 h.
1360 i was not here 1 130 9 9 1.00 2 1130 Sec.