No Translation
Home
Steam
Facebook
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1601 dzheikis 1 064 4 6 0.66 2 20 h.
1602 Pop4ella 1 064 3 2 1.50 1 1658 Sec.
1603 Pikaciu 1 064 8 36 0.22 2 1 h.
1604 tony 1 064 6 16 0.37 2 1530 Sec.
1605 Narkata NPC Dete... 1 064 14 71 0.19 5 63 h.
1606 idk 1 063 5 7 0.71 1 1114 Sec.
1607 +Rimvis+ 1 063 17 101 0.16 5 4 h.
1608 1hz peek 1 063 6 3 2.00 3 2968 Sec.
1609 UPS 1 063 3 1 3.00 1 28 h.
1610 GmasterPookway 1 062 2 0 1 135 Sec.
1611 tapochki1948 1 062 4 8 0.50 2 795 Sec.
1612 Guccinskas 1 062 4 3 1.33 2 7 h.
1613 vendetta 1 062 4 9 0.44 1 996 Sec.
1614 él purpel 1 061 4 4 1.00 3 526 Sec.
1615 vaikasmaroz 1 061 15 58 0.25 3 1 h.
1616 k1 1 061 6 4 1.50 1 491 Sec.
1617 MaRtiEsHaS* 1 060 3 8 0.37 2 2844 Sec.
1618 Keva 1 060 4 8 0.50 2 1156 Sec.
1619 1 060 10 9 1.11 1 677 Sec.
1620 Levi 1 060 9 13 0.69 4 1256 Sec.
1621 clin 1 060 2 6 0.33 1 12 h.
1622 miaupow 1 060 8 23 0.34 2 1 h.
1623 Rycka 1 060 6 17 0.35 1 1793 Sec.
1624 H i y a 1 059 5 5 1.00 0 712 Sec.
1625 Mr.Jimmy 1 059 4 3 1.33 3 19 h.
1626 Jorka 1 059 7 20 0.35 2 1370 Sec.
1627 Cla1Mm 1 058 7 7 1.00 3 1 h.
1628 MIRGUMARGA690696 1 058 4 4 1.00 2 20 h.
1629 Mantel1s 1 058 6 7 0.85 2 945 Sec.
1630 NightMare... 1 057 10 15 0.66 3 30 h.
1631 Kapishonas 1 057 4 10 0.40 4 3515 Sec.
1632 xloya 1 057 3 2 1.50 0 277 Sec.
1633 lel 1 057 3 4 0.75 1 1 h.
1634 ☭Lil Teta☭ 1 056 5 6 0.83 2 977 Sec.
1635 -Emka 1 056 9 31 0.29 4 1 h.
1636 Urlaganas 1 056 5 9 0.55 1 3 h.
1637 krcmorka 1 055 10 8 1.25 3 2 h.
1638 Edga 1 055 5 5 1.00 4 4 h.
1639 Shlimaka 1 055 5 9 0.55 1 48 h.
1640 Deejay 1 055 5 17 0.29 1 95 h.
1641 skilletLV 1 055 3 1 3.00 3 264 Sec.
1642 Viešpas 1 054 3 4 0.75 3 683 Sec.
1643 Siv3er 1 054 4 18 0.22 2 2113 Sec.
1644 legendinis_ziguli... 1 054 3 3 1.00 2 2 h.
1645 1 054 9 16 0.56 5 11 h.
1646 ananasas066 1 054 4 2 2.00 2 197 Sec.
1647 KUŠAITIS27 1 054 7 29 0.24 0 28 h.
1648 D0mm1S 1 054 6 7 0.85 3 1090 Sec.
1649 nol semke 1 054 3 5 0.60 0 1 h.
1650 mariuszpetardy1 1 054 4 1 4.00 2 313 Sec.
1651 Grikis 1 054 5 4 1.25 2 1004 Sec.
1652 Dattako. 1 053 2 1 2.00 2 316 Sec.
1653 Gr1Zl1s 1 053 10 45 0.22 4 7 h.
1654 Fnnand 1 053 3 2 1.50 1 1890 Sec.
1655 CAPY | KING bandi... 1 052 5 5 1.00 3 667 Sec.
1656 Andrew Tate TOP G 1 052 4 4 1.00 1 514 Sec.
1657 Matass 1 052 3 4 0.75 1 6 h.
1658 blunt 1 052 4 6 0.66 2 938 Sec.
1659 Pussy Licker 9000 1 052 4 6 0.66 1 854 Sec.
1660 Paulesas 1 052 6 11 0.54 3 1094 Sec.
1661 Kai 1 051 4 8 0.50 0 1 h.
1662 wastya 1 051 7 17 0.41 4 24 h.
1663 Airidune 1 051 3 6 0.50 0 828 Sec.
1664 john pork 1 051 5 17 0.29 1 1140 Sec.
1665 CieNaL 1 051 6 6 1.00 4 1907 Sec.
1666 Karosas 1 051 5 12 0.41 1 41 h.
1667 Bonifacas 1 051 6 18 0.33 1 100 h.
1668 Dentist 1 051 5 10 0.50 1 1075 Sec.
1669 hpR 1 050 3 5 0.60 0 2 h.
1670 boooma 1 050 5 8 0.62 3 893 Sec.
1671 SovietTank 1 050 4 14 0.28 3 1416 Sec.
1672 Ambatukam 1 050 7 10 0.70 2 1426 Sec.
1673 Twizi boi 1 050 4 6 0.66 3 964 Sec.
1674 First time playin... 1 050 2 6 0.33 0 798 Sec.
1675 iSpectate 1 050 4 13 0.30 3 1894 Sec.
1676 AudriusG 1 050 3 8 0.37 1 1179 Sec.
1677 Bizzy 1 049 2 2 1.00 1 1 h.
1678 kietas raimondas 1 049 5 14 0.35 1 1810 Sec.
1679 Invisible Kid` 1 049 4 3 1.33 4 1543 Sec.
1680 weakest Andrew Ta... 1 048 2 5 0.40 2 509 Sec.